Watch Wolfsburg vs Borussia Monchengladbach full highlights and all goals video.
This is a match in Germany – Bundesliga
Week 15, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Wolfsburg v Borussia M'gladbach HIGHLIGHTS
by YourVidUploaded
Wolfsburg vs Borussia M gladbach
by YourVidUploaded
Highlights
by Aplayer
Lineups
Wolfsburg (4-1-4-1) | Borussia Monchengladbach (4-2-3-1) |
---|---|
K. Casteels1 | 1Y. Sommer |
R. Knoche31 | 18S. Lainer |
J. Roussillon15 | 28M. Ginter |
J. Brooks25 | 30N. Elvedi |
K. Mbabu19 | 25R. Bensebaini |
J. Guilavogui23 | 5T. Strobl |
M. Arnold27 | 23J. Hofmann |
R. Steffen8 | 22L. Bénes |
X. Schlager24 | 14A. Pléa |
W. Weghorst9 | 36B. Embolo |
João Victor40 | 10M. Thuram |
Coach: O. Glasner | Coach: M. Rose |
Substitutes
J. Brekalo7 | 15L. Beyer |
Y. Gerhardt13 | 7P. Herrmann |
F. Klaus11 | 13L. Stindl |
J. Bruma5 | 11Raffael |
William2 | 21T. Sippel |
E. Rexhbecaj37 | 24T. Jantschke |
P. Pervan12 | 17O. Wendt |
D. Ginczek33 | 32F. Neuhaus |
Paulo Otávio6 | 6C. Kramer |
Timelines
J. RoussillonX. Schlager (1-0) | 13' | |
15' | (1-1) B. EmboloA. Pléa | |
J. Brooks | 20' | |
34' | B. Embolo | |
J. Roussillon | 45+1' | |
46' | L. BeyerS. Lainer | |
51' | T. Strobl | |
R. SteffenJ. Brekalo | 59' | |
X. Schlager | 71' | |
72' | P. HerrmannM. Thuram | |
X. SchlagerY. Gerhardt | 77' | |
77' | L. StindlL. Bénes | |
João VictorF. Klaus | 87' | |
M. Arnold (2-1) | 90+1' |
Match Stats
Wolfsburg | Borussia Monchengladbach | ||
---|---|---|---|
17 | Total Shots | 7 | |
6 | Shots on goal | 6 | |
11 | Shots off goal | 1 | |
3 | Shots blocked | 0 | |
13 | Shots inside box | 3 | |
5 | Shots outside box | 2 | |
14 | Goal attempts | 6 | |
5 | Saves | 5 | |
48% | Possession | 52% | |
436 | Total passes | 459 | |
339 | Accurate passes | 369 | |
106 | Total Attacks | 129 | |
62 | Dangerous Attacks | 24 | |
20 | Fouls | 16 | |
5 | Corners | 2 | |
2 | Offsides | 0 | |
3 | Yellow Cards | 3 | |
0 | Red Cards | 0 | |
Referee
Referee: | F. Brych |
Assistants: | T. Stein, S. Lupp |
Fourth official: | M. Jöllenbeck |