Watch Udinese vs Cagliari full highlights and all goals video.
This is a match in Italy – Serie A
Week 17, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Udinese vs Cagliari Highlights
by YourVidUploaded
Udinese 2-1 Cagliari | Late Goals and Red Card as Udinese Secure Win! | Serie A TIM
by Youtube
Udinese vs Cagliari
by YourVidUploaded
Highlights
by Aplayer
Lineups
Udinese (3-5-2) | Cagliari (4-3-2-1) |
---|---|
J. Musso1 | 1Rafael |
S. De Maio87 | 15R. Klavan |
J. Larsen19 | 19F. Pisacane |
B. Nuytinck17 | 22C. Lykogiannis |
W. Troost-Ekong5 | 8L. Cigarini |
S. Fofana6 | 4R. Nainggolan |
R. De Paul10 | 21A. Ioniţă |
K. Sema12 | 10João Pedro |
R. Mandragora38 | 24P. Faragò |
S. Okaka7 | 6M. Rog |
K. Lasagna15 | 99G. Simeone |
Coach: L. Gotti | Coach: R. Maran |
Substitutes
H. ter Avest18 | 33L. Pellegrini |
M. Jajalo8 | 9A. Cerri |
I. Pussetto23 | 26D. Ragatzu |
I. Nestorovski30 | 3F. Mattiello |
F. Sierralta2 | 20S. Aresti |
N. Opoku4 | 40S. Walukiewicz |
Walace11 | 17C. Oliva |
S. Perisan27 | 27A. Deiola |
Rodrigo Becão50 | 2S. Pinna |
Nicolas88 | 34G. Ciocci |
Ł. Teodorczyk91 | |
A. Barák72 |
Timelines
30' | F. Pisacane | |
S. FofanaR. De Paul (1-0) | 39' | |
46' | L. PellegriniC. Lykogiannis | |
54' | M. Rog | |
60' | A. CerriG. Simeone | |
R. Mandragora | 63' | |
K. SemaH. ter Avest | 66' | |
S. De Maio | 69' | |
R. De PaulM. Jajalo | 70' | |
K. LasagnaI. Pussetto | 79' | |
81' | D. RagatzuM. Rog | |
84' | (1-1) João PedroP. Faragò | |
S. Fofana (2-1) | 85' | |
S. Okaka | 89' | |
90+2' | F. Pisacane | |
90+8' | R. Klavan |
Match Stats
Udinese | Cagliari | ||
---|---|---|---|
16 | Total Shots | 14 | |
3 | Shots on goal | 1 | |
13 | Shots off goal | 13 | |
11 | Shots inside box | 8 | |
3 | Shots outside box | 6 | |
9 | Goal attempts | 14 | |
0 | Saves | 0 | |
40% | Possession | 60% | |
398 | Total passes | 586 | |
310 | Accurate passes | 507 | |
119 | Total Attacks | 128 | |
48 | Dangerous Attacks | 40 | |
13 | Fouls | 14 | |
2 | Corners | 1 | |
3 | Offsides | 0 | |
3 | Yellow Cards | 4 | |
0 | Red Cards | 1 | |
Referee
Referee: | M. Piccinini |
Assistants: | M. Galetto, E. Prenna |
Fourth official: | M. Serra |