Watch Paderborn vs Eintracht Frankfurt full highlights and all goals video.
This is a match in Germany – Bundesliga
Week 17, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Paderborn v Eintracht Frankfurt HIGHLIGHTS
by YourVidUploaded
Lineups
Paderborn (4-4-2) | Eintracht Frankfurt (4-4-1-1) |
---|---|
L. Zingerle17 | 29F. Wiedwald |
L. Jans20 | 20M. Hasebe |
S. Schonlau13 | 22T. Chandler |
J. Collins29 | 3S. Falette |
C. Antwi-Adjej22 | 24D. da Costa |
L. Kilian15 | 2O. N'Dicka |
B. Zolinski31 | 5G. Fernandes |
K. Gjasula8 | 10F. Kostić |
K. Pröger9 | 11M. Gaćinović |
A. Sabiri19 | 28D. Kohr |
S. Mamba30 | 9B. Dost |
Coach: S. Baumgart | Coach: A. Hütter |
Substitutes
S. Michel11 | 33André Silva |
Cauly10 | 8D. Sow |
U. Hünemeier2 | 15D. Kamada |
M. Dräger25 | 30Ş. Çetin |
M. Ritter7 | 7D. Joveljić |
R. Kapič24 | 25E. Durm |
J. Huth21 | 37J. Zimmermann |
C. Strohdiek5 | 18A. Touré |
G. Holtmann38 |
Timelines
J. CollinsA. Sabiri (1-0) | 09' | |
39' | G. Fernandes | |
K. PrögerS. Schonlau (2-0) | 41' | |
46' | André SilvaG. Fernandes | |
65' | D. SowD. Kohr | |
S. MambaS. Michel | 67' | |
72' | (2-1) B. DostO. N'Dicka | |
76' | D. KamadaM. Gaćinović | |
B. ZolinskiCauly | 79' | |
A. Sabiri | 81' | |
J. Collins | 83' | |
K. PrögerU. Hünemeier | 86' |
Match Stats
Paderborn | Eintracht Frankfurt | ||
---|---|---|---|
19 | Total Shots | 19 | |
6 | Shots on goal | 5 | |
13 | Shots off goal | 14 | |
11 | Shots inside box | 12 | |
8 | Shots outside box | 8 | |
10 | Goal attempts | 7 | |
4 | Saves | 3 | |
51% | Possession | 49% | |
401 | Total passes | 367 | |
294 | Accurate passes | 268 | |
115 | Total Attacks | 116 | |
56 | Dangerous Attacks | 57 | |
11 | Fouls | 11 | |
3 | Corners | 8 | |
3 | Offsides | 1 | |
3 | Yellow Cards | 1 | |
0 | Red Cards | 0 | |
Referee
Referee: | M. Schmidt |
Assistants: | J. Neitzel, M. Unger |
Fourth official: | F. Willenborg |