Watch Monaco vs PSG full highlights and all goals video.
This is a match in France – Ligue 1
Week 15, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Monaco v Paris Saint-Germain HIGHLIGHTS
by YourVidUploaded
Lineups
Monaco (4-2-3-1) | PSG (4-2-2-2) |
---|---|
B. Lecomte40 | 1K. Navas |
K. Glik25 | 2Thiago Silva |
G. Maripán3 | 20L. Kurzawa |
B. Henrichs39 | 3P. Kimpembe |
F. Ballo2 | 31C. Dagba |
Fàbregas4 | 33N. Kouassi |
T. Bakayoko6 | 11Á. Di María |
A. Golovin17 | 27I. Gueye |
W. Ben Yedder9 | 10Neymar |
Gelson Martins11 | 18M. Icardi |
K. Baldé14 | 7K. Mbappé |
Coach: Robert Moreno | Coach: T. Tuchel |
Substitutes
Adrien Silva8 | 6M. Verratti |
J. Augustin22 | 19Pablo Sarabia |
S. Jovetić10 | 23J. Draxler |
B. Badiashile32 | 4T. Kehrer |
D. Subašić1 | 21Ander Herrera |
R. Aguilar12 | 16Sergio Rico |
Gil Dias31 | 22A. Diallo |
Timelines
24' | (0-1) K. MbappéÁ. Di María | |
K. Glik | 45' | |
45+2' | (0-2) Neymar | |
68' | N. Kouassi | |
A. GolovinAdrien Silva | 69' | |
71' | M. VerrattiI. Gueye | |
71' | Pablo SarabiaM. Icardi | |
72' | (0-3) Pablo SarabiaM. Verratti | |
Gelson MartinsJ. Augustin | 78' | |
FàbregasS. Jovetić | 79' | |
79' | J. DraxlerÁ. Di María | |
T. Bakayoko | 81' | |
86' | L. Kurzawa | |
Adrien SilvaT. Bakayoko (1-3) | 87' | |
90+1' | (1-4) K. MbappéNeymar |
Match Stats
Monaco | PSG | ||
---|---|---|---|
13 | Shots Total | 17 | |
4 | Shots on goal | 12 | |
4 | Shots off goal | 4 | |
5 | Shots blocked | 1 | |
6 | Shots inside box | 13 | |
7 | Shots outside box | 4 | |
9 | Fouls | 14 | |
3 | Corners | 5 | |
1 | Offsides | 5 | |
8 | Saves | 3 | |
41% | Possession | 59% | |
404 | Passes Total | 578 | |
331 | Accurate Passes | 516 | |
82 | Accurate Passes% | 89 | |
Referee
Referee: | F. Letexier |
Assistants: | C. Mugnier, M. Rahmouni |
Fourth official: | B. Varela |