Watch Maritimo vs Moreirense full highlights and all goals video.
This is a match in Portugal – Primeira Liga
Week 7, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Highlights | Resumo: Marítimo 2-1 Moreirense (Liga 19/20 #7)
by Youtube
Highlights
by Aplayer
Lineups
Maritimo (4-5-1) | Moreirense (4-1-4-1) |
---|---|
A. Abedzadeh1 | 14Mateus Pasinato |
Zainadine Junior5 | 19S. Vitoria |
Rúben Ferreira17 | 2João Aurélio |
Nanu31 | 4Iago Santos |
D. Kerkez15 | 5A. D'Alberto |
Jhon Cley29 | 6Fabio Pacheco |
F. Bambock18 | 26Alex Soares |
Edgar Costa12 | 21Filipe Soares |
Getterson10 | 7Nenê |
Marcelinho80 | 10B. Aouacheria |
D. Maeda13 | 22L. Singh |
Coach: Nuno Santos | Coach: Vítor Campelos |
Substitutes
Rodrigo Pinho9 | 8I. Camará |
Erivaldo24 | 70Luís Machado |
L. Nequecaur21 | 29Fábio Abreu |
Charles94 | 37Bruno Silva |
Douglas Grolli3 | 27Pedro Nuno |
Bebeto2 | 23R. Halliche |
J. Vuković44 | 88Pedro Trigueira |
Timelines
31' | João Aurélio | |
32' | Nenê | |
F. Bambock | 44' | |
50' | Fabio Pacheco | |
Rúben Ferreira | 62' | |
Jhon CleyRodrigo Pinho | 63' | |
64' | I. CamaráAlex Soares | |
D. MaedaErivaldo | 70' | |
71' | Luís MachadoB. Aouacheria | |
Zainadine Junior | 74' | |
78' | (0-1) NenêL. Singh | |
MarcelinhoL. Nequecaur | 80' | |
81' | Iago Santos | |
Rodrigo Pinho (1-1) | 84' | |
Rodrigo Pinho (2-1) | 86' | |
88' | Fábio AbreuFabio Pacheco | |
Edgar Costa | 90+5' |
Match Stats
Maritimo | Moreirense | ||
---|---|---|---|
13 | Total Shots | 13 | |
4 | Shots on goal | 3 | |
9 | Shots off goal | 10 | |
4 | Shots blocked | 1 | |
6 | Shots inside box | 7 | |
5 | Shots outside box | 5 | |
8 | Goal attempts | 6 | |
7 | Saves | 4 | |
50% | Possession | 50% | |
330 | Total passes | 411 | |
256 | Accurate passes | 336 | |
90 | Total Attacks | 94 | |
46 | Dangerous Attacks | 41 | |
13 | Fouls | 20 | |
6 | Corners | 2 | |
4 | Yellow Cards | 6 | |
0 | Red Cards | 0 | |