Watch Manchester United vs Wolverhampton Wanderers full highlights and all goals video.
This is a match in England – FA Cup
3rd Round Replays, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Manchester United vs Wolves Highlights
by YourVidUploaded
Solskjaer gives Rashford injury update after striker limps out of FA Cup win
by Youtube
Manchester United vs Wolverhampton Wanderers
by YourVidUploaded
Lineups
Manchester United (4-2-3-1) | Wolverhampton Wanderers (3-4-3) |
---|---|
S. Romero22 | 21J. Ruddy |
V. Lindelöf2 | 2M. Doherty |
H. Maguire5 | 16C. Coady |
A. Wan-Bissaka29 | 19Jonny Castro |
B. Williams53 | 28João Moutinho |
Mata8 | 27R. Saïss |
N. Matić31 | 32L. Dendoncker |
Fred17 | 8Rúben Neves |
D. James21 | 9R. Jiménez |
A. Martial9 | 37Adama Traoré |
M. Greenwood26 | 7Pedro Neto |
Coach: O. Solskjær | Coach: Nuno Espírito Santo |
Substitutes
Andreas Pereira15 | 17M. Gibbs-White |
M. Rashford10 | 29Rúben Vinagre |
J. Lingard14 | 59O. Buur |
T. Chong44 | 5R. Bennett |
Diogo Dalot20 | 56B. Ashley-Seal |
L. Grant13 | 49M. Kilman |
P. Jones4 | 11Rui Patrício |
Timelines
Fred | 37' | |
59' | Pedro Neto | |
M. GreenwoodAndreas Pereira | 64' | |
D. JamesM. Rashford | 64' | |
A. MartialMata (1-0) | 67' | |
71' | M. Gibbs-WhitePedro Neto | |
H. Maguire | 74' | |
75' | Rúben VinagreJonny Castro | |
M. RashfordJ. Lingard | 80' | |
84' | L. Dendoncker | |
88' | O. BuurAdama Traoré |
Match Stats
Manchester United | Wolverhampton Wanderers | ||
---|---|---|---|
11 | Total Shots | 7 | |
6 | Shots on goal | 2 | |
5 | Shots off goal | 5 | |
2 | Shots blocked | 0 | |
6 | Shots inside box | 4 | |
5 | Shots outside box | 3 | |
8 | Goal attempts | 6 | |
2 | Saves | 5 | |
50% | Possession | 50% | |
556 | Total passes | 414 | |
485 | Accurate passes | 331 | |
125 | Total Attacks | 112 | |
59 | Dangerous Attacks | 55 | |
5 | Fouls | 10 | |
6 | Corners | 5 | |
3 | Offsides | 3 | |
2 | Yellow Cards | 2 | |
0 | Red Cards | 0 | |
Referee
Referee: | K. Friend |
Assistants: | N. Davies, S. Bennett |
Fourth official: | D. England |