Watch Manchester City vs Sheffield United full highlights and all goals video.
This is a match in England – Premier League
Week 20, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Arsenal vs Chelsea Highlights
by YourVidUploaded
Manchester City vs Sheffield United
by YourVidUploaded
Highlights
by Aplayer
Lineups
Manchester City (4-3-3) | Sheffield United (3-5-2) |
---|---|
C. Bravo1 | 1D. Henderson |
K. Walker2 | 6C. Basham |
O. Zinchenko11 | 3E. Stevens |
Eric García50 | 2G. Baldock |
Fernandinho25 | 12J. Egan |
K. De Bruyne17 | 5J. O'Connell |
Bernardo Silva20 | 4J. Fleck |
Rodri Hernández16 | 16O. Norwood |
S. Agüero10 | 27M. Bešić |
R. Mahrez26 | 11C. Robinson |
R. Sterling7 | 22L. Mousset |
Coach: Guardiola | Coach: C. Wilder |
Substitutes
İ. Gündoğan8 | 17D. McGoldrick |
P. Foden47 | 9O. McBurnie |
Gabriel Jesus9 | 10B. Sharp |
S. Carson33 | 8L. Freeman |
N. Otamendi30 | 23B. Osborn |
B. Mendy22 | 15P. Jagielka |
João Cancelo27 | 21M. Verrips |
Timelines
K. De BruyneS. Agüero (1-0) | 52' | |
Bernardo Silva | 59' | |
59' | D. McGoldrickC. Robinson | |
Bernardo Silvaİ. Gündoğan | 62' | |
75' | O. McBurnieM. Bešić | |
S. AgüeroP. Foden | 81' | |
R. MahrezK. De Bruyne (2-0) | 82' | |
83' | B. SharpL. Mousset | |
85' | E. Stevens | |
R. SterlingGabriel Jesus | 88' |
Match Stats
Manchester City | Sheffield United | ||
---|---|---|---|
16 | Total Shots | 9 | |
4 | Shots on goal | 2 | |
12 | Shots off goal | 7 | |
5 | Shots blocked | 1 | |
6 | Shots inside box | 7 | |
10 | Shots outside box | 1 | |
2 | Goal attempts | 4 | |
0 | Saves | 2 | |
62% | Possession | 38% | |
863 | Total passes | 314 | |
782 | Accurate passes | 235 | |
134 | Total Attacks | 82 | |
67 | Dangerous Attacks | 41 | |
5 | Fouls | 6 | |
8 | Corners | 5 | |
1 | Offsides | 5 | |
1 | Yellow Cards | 1 | |
0 | Red Cards | 0 | |
Referee
Referee: | C. Kavanagh |
Assistants: | S. Massey, C. Hatzidakis |
Fourth official: | J. Brooks |