Watch Manchester City vs Leicester City full highlights and all goals video.
This is a match in England – Premier League
Week 18, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Manchester City vs Leicester City Highlights
by YourVidUploaded
Manchester City vs Leicester City
by YourVidUploaded
Lineups
Manchester City (4-3-3) | Leicester City (4-1-4-1) |
---|---|
Ederson Moraes31 | 1K. Schmeichel |
N. Otamendi30 | 6J. Evans |
K. Walker2 | 21Ricardo Pereira |
B. Mendy22 | 4Ç. Söyüncü |
Fernandinho25 | 3B. Chilwell |
İ. Gündoğan8 | 8Y. Tielemans |
K. De Bruyne17 | 25W. Ndidi |
Bernardo Silva20 | 10J. Maddison |
R. Mahrez26 | 15H. Barnes |
R. Sterling7 | 9J. Vardy |
Gabriel Jesus9 | 17Ayoze Pérez |
Coach: Guardiola | Coach: B. Rodgers |
Substitutes
Rodri Hernández16 | 11M. Albrighton |
P. Foden47 | 7D. Gray |
S. Agüero10 | 26D. Praet |
O. Zinchenko11 | 14K. Iheanacho |
Eric García50 | 2J. Justin |
João Cancelo27 | 5W. Morgan |
C. Bravo1 | 12D. Ward |
Timelines
22' | (0-1) J. VardyH. Barnes | |
B. MendyR. Mahrez (1-1) | 30' | |
35' | Ç. Söyüncü | |
İ. Gündoğan (2-1) | 43' | |
51' | W. Ndidi | |
K. De Bruyne | 59' | |
64' | M. AlbrightonH. Barnes | |
68' | D. GrayAyoze Pérez | |
K. De BruyneGabriel Jesus (3-1) | 69' | |
İ. Gündoğan | 71' | |
77' | D. PraetY. Tielemans | |
İ. GündoğanRodri Hernández | 79' | |
R. SterlingP. Foden | 89' | |
K. De BruyneS. Agüero | 90+1' |
Match Stats
Manchester City | Leicester City | ||
---|---|---|---|
23 | Total Shots | 5 | |
12 | Shots on goal | 2 | |
11 | Shots off goal | 3 | |
6 | Shots blocked | 0 | |
17 | Shots inside box | 3 | |
6 | Shots outside box | 2 | |
15 | Goal attempts | 5 | |
1 | Saves | 9 | |
65% | Possession | 35% | |
662 | Total passes | 371 | |
596 | Accurate passes | 303 | |
142 | Total Attacks | 50 | |
76 | Dangerous Attacks | 27 | |
14 | Fouls | 9 | |
6 | Corners | 0 | |
1 | Offsides | 3 | |
2 | Yellow Cards | 2 | |
0 | Red Cards | 0 | |
Referee
Referee: | M. Dean |
Assistants: | D. Cann, D. Robathan |
Fourth official: | A. Madley |