Watch Freiburg vs Bayern Munich full highlights and all goals video.
This is a match in Germany – Bundesliga
Week 16, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Freiburg v Bayern Munich HIGHLIGHTS
by YourVidUploaded
Freiburg vs Bayern Munchen Extended
by YourVidUploaded
Lineups
Freiburg (4-4-2) | Bayern Munich (4-3-3) |
---|---|
M. Flekken26 | 1M. Neuer |
M. Gulde5 | 27D. Alaba |
D. Heintz23 | 32J. Kimmich |
C. Günter30 | 5B. Pavard |
R. Koch25 | 14I. Perišić |
M. Frantz8 | 6Thiago Alcântara |
N. Höfler27 | 10Philippe Coutinho |
J. Haberer19 | 22S. Gnabry |
V. Grifo32 | 19A. Davies |
N. Petersen18 | 25T. Müller |
L. Höler9 | 9R. Lewandowski |
Coach: C. Streich | Coach: H. Flick |
Substitutes
Kwon Chang-Hoon28 | 8Javi Martínez |
B. Borello21 | 35J. Zirkzee |
N. Schlotterbeck4 | 17J. Boateng |
Y. Keitel36 | 16L. Dajaku |
N. Thiede40 | 33L. Mai |
A. Abrashi6 | 28S. Singh |
G. Itter24 | 26S. Ulreich |
Timelines
16' | (0-1) R. LewandowskiA. Davies | |
50' | T. Müller | |
M. FrantzKwon Chang-Hoon | 54' | |
J. HabererV. Grifo (1-1) | 58' | |
63' | Javi MartínezT. Müller | |
69' | R. Lewandowski | |
V. GrifoB. Borello | 76' | |
89' | Thiago Alcântara | |
90' | J. ZirkzeePhilippe Coutinho | |
90+2' | (1-2) J. ZirkzeeS. Gnabry | |
L. HölerN. Schlotterbeck | 90+3' | |
90+5' | (1-3) S. Gnabry |
Match Stats
Freiburg | Bayern Munich | ||
---|---|---|---|
15 | Total Shots | 22 | |
4 | Shots on goal | 8 | |
11 | Shots off goal | 14 | |
12 | Shots inside box | 14 | |
3 | Shots outside box | 8 | |
6 | Saves | 4 | |
41% | Possession | 59% | |
325 | Total passes | 598 | |
225 | Accurate passes | 503 | |
111 | Total Attacks | 134 | |
45 | Dangerous Attacks | 91 | |
6 | Fouls | 8 | |
6 | Corners | 8 | |
3 | Offsides | 1 | |
0 | Yellow Cards | 3 | |
0 | Red Cards | 0 | |
Referee
Referee: | S. Stegemann |
Assistants: | M. Pickel, F. Assmuth |
Fourth official: | N. Winter |