Watch Fortuna Dusseldorf vs Union Berlin full highlights and all goals video.
This is a match in Germany – Bundesliga
Week 17, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Fortuna Duesseldorf v Union Berlin HIGHLIGHTS
by YourVidUploaded
Fortuna Dusseldorf vs Union Berlin
by YourVidUploaded
Lineups
Fortuna Dusseldorf (4-3-3) | Union Berlin (3-4-2-1) |
---|---|
Z. Steffen24 | 1R. Gikiewicz |
A. Bodzek13 | 19F. Hübner |
M. Suttner29 | 28C. Trimmel |
A. Hoffmann3 | 25C. Lenz |
K. Ayhan5 | 5M. Friedrich |
O. Fink7 | 34C. Gentner |
A. Morales6 | 29M. Parensen |
M. Zimmermann25 | 30R. Andrich |
N. Ampomah27 | 15M. Bülter |
R. Hennings28 | 10S. Andersson |
D. Kownacki9 | 32M. Ingvartsen |
Coach: F. Funkel | Coach: U. Fischer |
Substitutes
E. Thommy15 | 8J. Mees |
R. Bormuth32 | 11A. Ujah |
K. Ofori14 | 6J. Ryerson |
F. Kastenmeier33 | 27S. Becker |
N. Gießelmann23 | 24M. Schmiedebach |
J. Zimmer39 | 9S. Polter |
A. Barkok8 | 3N. Subotić |
D. Contento26 | 35M. Nicolas |
T. Pledl18 | 23F. Kroos |
Timelines
R. Hennings (1-0) | 38' | |
46' | C. Lenz | |
46' | J. MeesF. Hübner | |
48' | (1-1) M. Parensen | |
62' | A. UjahM. Ingvartsen | |
N. AmpomahE. Thommy | 67' | |
A. Bodzek | 68' | |
81' | C. Trimmel | |
83' | J. RyersonM. Bülter | |
84' | M. Friedrich | |
M. SuttnerE. Thommy (2-1) | 90' | |
D. KownackiR. Bormuth | 90+2' | |
90+4' | C. Gentner |
Match Stats
Fortuna Dusseldorf | Union Berlin | ||
---|---|---|---|
22 | Total Shots | 13 | |
7 | Shots on goal | 3 | |
15 | Shots off goal | 10 | |
2 | Shots blocked | 5 | |
11 | Shots inside box | 10 | |
10 | Shots outside box | 7 | |
15 | Goal attempts | 7 | |
4 | Saves | 6 | |
53% | Possession | 47% | |
410 | Total passes | 455 | |
312 | Accurate passes | 356 | |
118 | Total Attacks | 101 | |
80 | Dangerous Attacks | 46 | |
13 | Fouls | 21 | |
7 | Corners | 5 | |
1 | Offsides | 1 | |
2 | Yellow Cards | 4 | |
0 | Red Cards | 0 | |
Referee
Referee: | B. Cortus |
Assistants: | F. Heft, T. Stein |
Fourth official: | F. Assmuth |