Watch Fortuna Dusseldorf vs RB Leipzig full highlights and all goals video.
This is a match in Germany – Bundesliga
Week 15, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Fortuna Duesseldorf v RasenBallsport Leipzig HIGHLIGHTS
by YourVidUploaded
Lineups
Fortuna Dusseldorf (5-4-1) | RB Leipzig (4-4-2) |
---|---|
Z. Steffen24 | 1P. Gulácsi |
A. Bodzek13 | 23M. Halstenberg |
N. Gießelmann23 | 16L. Klostermann |
A. Hoffmann3 | 5D. Upamecano |
K. Ayhan5 | 13S. Ilsanker |
R. Bormuth32 | 31D. Demme |
M. Zimmermann25 | 7M. Sabitzer |
E. Thommy15 | 27K. Laimer |
M. Sobottka31 | 18C. Nkunku |
N. Ampomah27 | 11T. Werner |
D. Kownacki9 | 21P. Schick |
Coach: F. Funkel | Coach: J. Nagelsmann |
Substitutes
B. Tekpetey37 | 22N. Mukiele |
L. Baker34 | 20Matheus Cunha |
A. Barkok8 | 19H. Wolf |
D. Contento26 | 10E. Forsberg |
T. Pledl18 | 28Y. Mvogo |
F. Kastenmeier33 | 9Y. Poulsen |
O. Fink7 | 8A. Haidara |
K. Nuhu4 | 17A. Lookman |
26E. Ampadu |
Timelines
02' | (0-1) P. SchickK. Laimer | |
33' | D. Demme | |
K. Ayhan | 57' | |
58' | (0-2) T. Werner | |
65' | N. MukieleL. Klostermann | |
D. KownackiB. Tekpetey | 70' | |
71' | Matheus CunhaP. Schick | |
75' | (0-3) N. MukieleM. Sabitzer | |
M. SobottkaL. Baker | 76' | |
A. Bodzek | 77' | |
E. ThommyA. Barkok | 81' | |
81' | H. WolfT. Werner |
Match Stats
Fortuna Dusseldorf | RB Leipzig | ||
---|---|---|---|
6 | Total Shots | 22 | |
1 | Shots on goal | 7 | |
5 | Shots off goal | 15 | |
2 | Shots inside box | 18 | |
3 | Shots outside box | 4 | |
4 | Saves | 1 | |
30% | Possession | 70% | |
297 | Total passes | 687 | |
225 | Accurate passes | 632 | |
71 | Total Attacks | 127 | |
21 | Dangerous Attacks | 46 | |
12 | Fouls | 10 | |
3 | Corners | 9 | |
0 | Offsides | 0 | |
2 | Yellow Cards | 1 | |
0 | Red Cards | 0 | |
Referee
Referee: | R. Hartmann |
Assistants: | C. Leicher, M. Hacker |
Fourth official: | P. Alt |