Watch Everton vs Leicester City full highlights and all goals video.
This is a match in England – League Cup
Quarter Finals, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Everton vs Leicester City Highlights
by YourVidUploaded
Everton vs Leicester City
by YourVidUploaded
Lineups
Everton (4-4-2) | Leicester City (4-1-4-1) |
---|---|
J. Pickford1 | 1K. Schmeichel |
L. Baines3 | 6J. Evans |
S. Coleman23 | 5W. Morgan |
M. Keane5 | 21Ricardo Pereira |
Y. Mina13 | 3B. Chilwell |
M. Holgate2 | 11M. Albrighton |
Bernard20 | 26D. Praet |
A. Iwobi17 | 25W. Ndidi |
T. Davies26 | 10J. Maddison |
D. Calvert-Lewin9 | 9J. Vardy |
Richarlison7 | 17Ayoze Pérez |
Coach: D. Ferguson | Coach: B. Rodgers |
Substitutes
M. Kean27 | 7D. Gray |
C. Tosun14 | 4Ç. Söyüncü |
A. Gordon42 | 20H. Choudhury |
M. Stekelenburg22 | 2J. Justin |
D. Adeniran35 | 14K. Iheanacho |
R. Martina30 | 15H. Barnes |
O. Niasse29 | 12D. Ward |
Timelines
26' | (0-1) J. MaddisonRicardo Pereira | |
29' | (0-2) J. EvansJ. Vardy | |
BernardM. Kean | 46' | |
69' | D. GrayAyoze Pérez | |
RicharlisonT. Davies (1-2) | 70' | |
A. IwobiC. Tosun | 78' | |
82' | Ç. SöyüncüM. Albrighton | |
RicharlisonA. Gordon | 84' | |
86' | H. ChoudhuryD. Praet | |
C. TosunL. Baines (2-2) | 90+1' | |
PENALTY SHOOTOUT | ||
0 - 0 | J. Maddison | |
C. Tosun | 0 - 0 | |
0 - 1 | B. Chilwell | |
L. Baines | 0 - 1 | |
0 - 2 | Ricardo Pereira | |
M. Holgate | 1 - 2 | |
1 - 3 | D. Gray | |
D. Calvert-Lewin | 2 - 3 | |
2 - 4 | J. Vardy |
Match Stats
Everton | Leicester City | ||
---|---|---|---|
9 | Total Shots | 14 | |
3 | Shots on goal | 5 | |
6 | Shots off goal | 9 | |
7 | Shots inside box | 7 | |
2 | Shots outside box | 6 | |
8 | Goal attempts | 8 | |
3 | Saves | 1 | |
43% | Possession | 57% | |
346 | Total passes | 445 | |
236 | Accurate passes | 340 | |
122 | Total Attacks | 106 | |
49 | Dangerous Attacks | 43 | |
10 | Fouls | 10 | |
5 | Corners | 6 | |
1 | Offsides | 1 | |
0 | Yellow Cards | 0 | |
0 | Red Cards | 0 | |
Referee
Referee: | J. Moss |
Assistants: | M. Perry, E. Smart |
Fourth official: | O. Langford |