Watch Crvena Zvezda vs Bayern Munich full highlights and all goals video.
This is a match in Europe – UEFA Champions League
Group B, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Red Star Belgrade vs Bayern Munich Highlights
by YourVidUploaded
Crvena Zvezda vs Bayern M nchen
by YourVidUploaded
Red Star Belgrade vs Bayern Munich Extended
by YourVidUploaded
Highlights
by Streamable
Lineups
Crvena Zvezda (4-4-1-1) | Bayern Munich (4-3-3) |
---|---|
M. Borjan82 | 1M. Neuer |
N. Milunović19 | 17J. Boateng |
M. Rodić23 | 5B. Pavard |
M. Degenek5 | 8Javi Martínez |
M. Gobeljić77 | 6Thiago Alcântara |
M. Marin10 | 10Philippe Coutinho |
Cañas87 | 18L. Goretzka |
M. García11 | 24C. Tolisso |
N. Petrović20 | 19A. Davies |
R. Boakye14 | 9R. Lewandowski |
A. Vukanović92 | 29K. Coman |
Coach: V. Milojević | Coach: H. Flick |
Substitutes
M. Vulić7 | 14I. Perišić |
R. Pankov6 | 32J. Kimmich |
M. Ivanić8 | 25T. Müller |
R. van La Parra91 | 33L. Mai |
Z. Popović1 | 26S. Ulreich |
Tómané17 | 22S. Gnabry |
Jander18 |
Timelines
N. Milunović | 06' | |
14' | (0-1) L. GoretzkaPhilippe Coutinho | |
53' | (0-2) R. Lewandowski | |
60' | (0-3) R. LewandowskiC. Tolisso | |
60' | I. PerišićPhilippe Coutinho | |
CañasM. Vulić | 61' | |
64' | (0-4) R. LewandowskiB. Pavard | |
67' | (0-5) R. LewandowskiI. Perišić | |
68' | J. KimmichJavi Martínez | |
M. GarcíaR. Pankov | 69' | |
N. PetrovićM. Ivanić | 76' | |
77' | T. MüllerR. Lewandowski | |
89' | (0-6) C. TolissoI. Perišić |
Match Stats
Crvena Zvezda | Bayern Munich | ||
---|---|---|---|
3 | Total Shots | 29 | |
1 | Shots on goal | 16 | |
2 | Shots off goal | 13 | |
1 | Shots blocked | 4 | |
1 | Shots inside box | 22 | |
2 | Shots outside box | 7 | |
2 | Goal attempts | 20 | |
10 | Saves | 1 | |
30% | Possession | 70% | |
276 | Total passes | 668 | |
192 | Accurate passes | 597 | |
53 | Total Attacks | 159 | |
19 | Dangerous Attacks | 90 | |
8 | Fouls | 9 | |
1 | Corners | 14 | |
0 | Offsides | 7 | |
1 | Yellow Cards | 0 | |
0 | Red Cards | 0 | |
Referee
Referee: | B. Kuipers |
Assistants: | S. van Roekel, E. Zeinstra |
Fourth official: | D. Higler |