Watch Bayern Munich vs Wolfsburg full highlights and all goals video.
This is a match in Germany – Bundesliga
Week 17, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Bayern Munich v Wolfsburg HIGHLIGHTS
by YourVidUploaded
Bayern M nchen vs Wolfsburg Extended
by YourVidUploaded
Highlights
by Aplayer
Lineups
Bayern Munich (4-3-3) | Wolfsburg (4-3-3) |
---|---|
M. Neuer1 | 1K. Casteels |
D. Alaba27 | 15J. Roussillon |
J. Kimmich32 | 32M. Tisserand |
B. Pavard5 | 25J. Brooks |
Javi Martínez8 | 19K. Mbabu |
I. Perišić14 | 23J. Guilavogui |
Philippe Coutinho10 | 11F. Klaus |
S. Gnabry22 | 27M. Arnold |
A. Davies19 | 8R. Steffen |
T. Müller25 | 24X. Schlager |
R. Lewandowski9 | 40João Victor |
Coach: H. Flick | Coach: O. Glasner |
Substitutes
J. Boateng17 | 13Y. Gerhardt |
J. Zirkzee35 | 6Paulo Otávio |
L. Dajaku16 | 9W. Weghorst |
O. Meier34 | 33D. Ginczek |
L. Mai33 | 12P. Pervan |
S. Singh28 | 31R. Knoche |
S. Ulreich26 | 7J. Brekalo |
5J. Bruma | |
2William |
Timelines
J. Kimmich | 47' | |
Javi MartínezJ. Boateng | 45+3' | |
57' | Y. GerhardtX. Schlager | |
67' | Paulo OtávioR. Steffen | |
71' | M. Arnold | |
T. Müller | 76' | |
77' | W. WeghorstF. Klaus | |
Philippe CoutinhoJ. Zirkzee | 83' | |
T. MüllerJ. Zirkzee (1-0) | 85' | |
R. LewandowskiS. Gnabry (2-0) | 89' | |
S. GnabryL. Dajaku | 90+1' |
Match Stats
Bayern Munich | Wolfsburg | ||
---|---|---|---|
18 | Shots Total | 10 | |
8 | Shots on goal | 3 | |
6 | Shots off goal | 4 | |
4 | Shots blocked | 3 | |
11 | Shots inside box | 4 | |
7 | Shots outside box | 6 | |
7 | Fouls | 9 | |
12 | Corners | 6 | |
3 | Offsides | 3 | |
3 | Saves | 6 | |
68% | Possession | 32% | |
577 | Passes Total | 274 | |
493 | Accurate Passes | 173 | |
85 | Accurate Passes% | 63 | |
Referee
Referee: | C. Dingert |
Assistants: | T. Christ, T. Gerach |
Fourth official: | A. Blos |