Watch Augsburg vs Bayern Munich full highlights and all goals video.
This is a match in Germany – Bundesliga
Week 8, Season 2019/2020
Highlights and goals
Loading...
Disclaimer: This content is provided and hosted on a third party server. Football Full Match helps you discover publicly available material throughout Internet and as a search engine does not host or upload this material and is not responsible for the content.
Augsburg vs Bayern Munich Highlights
by YourVidUploaded
Augsburg vs Bayern Munich HL
by YourVidUploaded
Augsburg vs Bayern Munich Extended
by YourVidUploaded
Highlights
by Aplayer
Lineups
Augsburg (4-1-4-1) | Bayern Munich (4-2-3-1) |
---|---|
T. Koubek21 | 1M. Neuer |
S. Lichtsteiner2 | 4N. Süle |
T. Jedvaj18 | 32J. Kimmich |
P. Max31 | 21L. Hernández |
F. Uduokhai19 | 5B. Pavard |
R. Oxford36 | 8Javi Martínez |
J. Morávek14 | 6Thiago Alcântara |
R. Khedira8 | 10Philippe Coutinho |
F. Niederlechner7 | 22S. Gnabry |
M. Richter23 | 9R. Lewandowski |
R. Vargas16 | 29K. Coman |
Coach: M. Schmidt | Coach: N. Kovač |
Substitutes
F. Jensen24 | 27D. Alaba |
A. Finnbogason27 | 25T. Müller |
S. Córdova9 | 18L. Goretzka |
Iago22 | 14I. Perišić |
A. Hahn28 | 19A. Davies |
A. Luthe1 | 17J. Boateng |
R. Framberger32 | 24C. Tolisso |
J. Gouweleeuw6 | 26S. Ulreich |
J. Schieber20 |
Timelines
R. KhediraM. Richter (1-0) | 01' | |
12' | D. AlabaN. Süle | |
14' | (1-1) R. LewandowskiS. Gnabry | |
37' | J. Kimmich | |
42' | Thiago Alcântara | |
49' | (1-2) S. GnabryPhilippe Coutinho | |
M. Richter | 63' | |
R. OxfordF. Jensen | 63' | |
F. NiederlechnerA. Finnbogason | 68' | |
R. Khedira | 73' | |
80' | T. MüllerPhilippe Coutinho | |
M. RichterS. Córdova | 82' | |
84' | Javi Martínez | |
86' | L. GoretzkaS. Gnabry | |
S. CórdovaA. Finnbogason (2-2) | 90+1' | |
T. Koubek | 90+4' |
Match Stats
Augsburg | Bayern Munich | ||
---|---|---|---|
9 | Total Shots | 24 | |
7 | Shots on goal | 7 | |
2 | Shots off goal | 17 | |
1 | Shots blocked | 3 | |
7 | Shots inside box | 16 | |
2 | Shots outside box | 8 | |
3 | Goal attempts | 11 | |
6 | Saves | 5 | |
29% | Possession | 71% | |
204 | Total passes | 768 | |
127 | Accurate passes | 693 | |
41 | Total Attacks | 160 | |
20 | Dangerous Attacks | 92 | |
11 | Fouls | 7 | |
3 | Corners | 7 | |
3 | Offsides | 0 | |
3 | Yellow Cards | 3 | |
0 | Red Cards | 0 | |
Referee
Referee: | D. Siebert |
Assistants: | L. Koslowski, J. Seidel |
Fourth official: | R. Foltyn |